Hudson’s Bay
vs. Evergreen
24-18
Home (11-8):
- 1970 Hudson’s Bay 34 Evergreen 0
- 1974 Evergreen 35 Hudson’s Bay 12
- 1975 Evergreen 12 Hudson’s Bay 7
- 1978 Hudson’s Bay 53 Evergreen 0
- 1979 Hudson’s Bay 21 Evergreen 0
- 1980 Hudson’s Bay 16 Evergreen 12
- 1981 Evergreen 33 Hudson’s Bay 0
- 1982 Hudson’s Bay 19 Evergreen 10
- 1983 Hudson’s Bay 40 Evergreen 12
- 1984 Evergreen 23 Hudson’s Bay 20
- 1986 Hudson’s Bay 19 Evergreen 7
- 1988 Evergreen 37 Hudson’s Bay 14
- 1992 Evergreen 37 Hudson’s Bay 15
- 1994 Evergreen 36 Hudson’s Bay 9
- 1995 Hudson’s Bay 30 Evergreen 28
- 1997 Evergreen 30 Hudson’s Bay 19
- 1990 Evergreen 27 Hudson’s Bay 20
- 2002 Evergreen 37 Hudson’s Bay 28
- 2004 Evergreen 45 Hudson’s Bay 13
Road (13-11):
- 1956 Hudson’s Bay 19 Evergreen 0
- 1960 Hudson’s Bay 43 Evergreen 6
- 1961 Hudson’s bay 34 Evergreen 0
- 1971 Hudson’s Bay 13 Evergreen 0
- 1972 Hudson’s Bay 40 Evergreen 16
- 1973 Evergreen 15 Hudson’s Bay 8
- 1976 Evergreen 46 Hudson’s Bay 0
- 1977 Hudson’s Bay 39 Evergreen 24
- 1981 Evergreen 23 Hudson’s Bay 0
- 1982 Hudson’s Bay 56 Evergreen 13
- 1983 Evergreen 14 Hudson’s Bay 13
- 1984 Hudson’s Bay 25 Evergreen 7
- 1985 Evergreen 21 Hudson’s Bay 20
- 1987 Hudson’s Bay 22 Evergreen 7
- 1989 Evergreen 38 Hudson’s Bay 7
- 1991 Evergreen 40 Hudson’s Bay 31
- 1993 Evergreen 28 Hudson’s Bay 20
- 1996 Evergreen 24 Hudson’s Bay 7
- 1998 Evergreen 41 Hudson’s Bay 0
- 2001 Hudson’s Bay 42 Evergreen 14
- 2003 Evergreen 48 Hudson’s Bay 0
- 2005 Evergreen 47 Hudson’s Bay 12
- 2009 Evergreen 27 Hudson’s Bay 26
NOTES:
- Evergreen played Hudson’s Bay 2x in 1981 (road 1st, both league games)
- Evergreen played Hudson’s Bay 2x in 1982 (road 1st, only home game was a league game)
- Evergreen played Hudson’s Bay 2x in 1983 (home 1st, both league games)
- Evergreen played Hudson’s Bay 2x in 1984 (road 1st, both league games)