Fort Vancouver
vs. Evergreen
19-16
Home (9-10):
- 1971 Fort Vancouver 27 Evergreen 20
- 1972 Fort Vancouver 19 Evergreen 6
- 1973 Fort Vancouver 30 Evergreen 14
- 1976 Fort Vancouver 35 Evergreen 20
- 1978 Fort Vancouver 34 Evergreen 15
- 1979 Fort Vancouver 20 Evergreen 10
- 1981 Evergreen 27 Fort Vancouver 7
- 1982 Fort Vancouver 28 Evergreen 27 3ot
- 1983 Fort Vancouver 48 Evergreen 6
- 1985 Evergreen 24 Fort Vancouver 6
- 1987 Fort Vancouver 14 Evergreen 10
- 1989 Evergreen 30 Fort Vancouver 9
- 1991 Evergreen 14 Fort Vancouver 10
- 1994 Evergreen 7 Fort Vancouver 6
- 1996 Fort Vancouver 6 Evergreen 0
- 1998 Evergreen 13 Fort Vancouver 6
- 2000 Evergreen 40 Fort Vancouver 21
- 2001 Evergreen 42 Fort Vancouver 0
- 2002 Evergreen 43 Fort Vancouver 0
Road (10-6):
- 1970 Fort Vancouver 19 Evergreen 18
- 1974 Evergreen 35 Fort Vancouver 15
- 1975 Fort Vancouver 34 Evergreen 20
- 1977 Fort Vancouver 28 Evergreen 22
- 1980 Fort Vancouver 24 Evergreen 14
- 1981 Evergreen 28 Fort Vancouver 7
- 1984 Fort Vancouver 17 Evergreen 14 ot
- 1986 Evergreen 20 Fort Vancouver 13
- 1988 Evergreen 34 Fort Vancouver 13
- 1990 Evergreen 36 Fort Vancouver 26
- 1992 Evergreen 19 Fort Vancouver 6
- 1993 Evergreen 34 Fort Vancouver 12
- 1995 Evergreen 28 Fort Vancouver 6
- 1997 Fort Vancouver 48 Evergreen 31
- 1999 Evergreen 54 Fort Vancouver 19
- 2003 Evergreen 56 Fort Vancouver 7