1980-1989
1980
4-5 (3-5 Southwest Washington AAA)
Head Coach: Mick O’Neill
| Sept. 12 | at Columbia River* | L 14-7 ot | 0-1 0-1 | |
| Sept. 19 | Battle Ground* | W 12-0 | 1-1 1-1 | |
| Sept. 26 | Jefferson (OR) | W 48-20 | 2-1 1-1 | |
| Oct. 3 | Hudson’s Bay* | L 16-12 | 2-2 1-2 | |
| Oct. 10 | at Fort Vancouver* | L 24-14 | 2-3 1-3 | |
| Oct. 17 | Kelso* | W 17-0 | 3-3 2-3 | |
| Oct. 24 | at Aberdeen* | L 15-14 | 3-4 2-4 | |
| Oct. 31 | at Capital* | L 7-0 | 3-5 2-5 | |
| Nov. 7 | Shelton* | W 26-0 | 4-5 3-5 |
1981
8-1 (7-1 Southwest Washington AAA) ***Ranked #10 in final AP AAA Poll***
Head Coach: Mick O’Neill
| Sept. 11 | at Hudson’s Bay* | W 23-0 | 1-0 1-0 | |
| Sept. 18 | Kelso* | W 29-13 | 2-0 2-0 | |
| Sept. 25 | Columbia River* | W 14-3 | 3-0 3-0 | |
| Oct. 2 | at Fort Vancouver* | W 28-7 | 4-0 4-0 | |
| Oct. 10 | at Battle Ground | W 21-6 | 5-0 4-0 | |
| Oct. 16 | Hudson’s Bay* | W 33-0 | 6-0 5-0 | |
| Oct. 23 | at Kelso* | L 33-14 | 6-1 5-1 | |
| Oct. 30 | at Columbia River* | W 20-12 | 7-1 6-1 | |
| Nov. 6 | Fort Vancouver* | W 27-7 | 8-1 7-1 |
1982
1-7 (1-4 Southwest Washington AAA)
Head Coach: Mick O’Neill
| Sept. 10 | Jesuit (OR) | L 22-19 | 0-1 0-0 | |
| Sept. 24 | Columbia River | L 22-11 | 0-2 0-0 | |
| Oct. 1 | at Hudson’s Bay | L 56-13 | 0-3 0-0 | |
| Oct. 8 | Mountain View* | W 13-0 | 1-3 1-0 | |
| Oct. 15 | Fort Vancouver* | L 28-27 3ot | 1-4 1-1 | |
| Oct. 22 | at Kelso* | L 29-11 | 1-5 1-2 | |
| Oct. 29 | at Columbia River* | L 35-6 | 1-6 1-3 | |
| Nov. 5 | Hudson’s Bay* | L 19-10 | 1-7 1-4 | |
1983
2-7 (1-6 Southwest Washington AAA)
Head Coach: Mick O’Neill
| Sept. 9 | at Mark Morris | L 33-12 | 0-1 0-0 | |
| Sept. 16 | at Mountain View* | L 14-0 | 0-2 0-1 | |
| Sept. 23 | Hudson’s Bay* | L 40-12 | 0-3 0-2 | |
| Sept. 30 | Columbia River* | L 21-19 | 0-4 0-3 | |
| Oct. 7 | Fort Vancouver* | L 48-6 | 0-5 0-4 | |
| Oct. 14 | Milwaukie (OR) | W 14-6 | 1-5 0-4 | |
| Oct. 21 | Mountain View* | L 10-8 | 1-6 0-5 | |
| Oct. 28 | at Hudson’s Bay* | W 14-13 | 2-6 1-5 | |
| Nov. 4 | at Columbia River* | L 26-13 | 2-7 1-6 |
1984
2-7 (2-5 Southwest Washington League AAA)
Head Coach: Gene Moore
| Sept. 7 | Mark Morris | L 27-7 | 0-1 0-0 | |
| Sept. 14 | Mountain View* | L 23-0 | 0-2 0-1 | |
| Sept. 21 | at Hudson’s Bay* | L 25-7 | 0-3 0-2 | |
| Sept. 28 | at Columbia River* | L 34-6 | 0-4 0-3 | |
| Oct. 5 | at Fort Vancouver* | L 17-14 ot | 0-5 0-4 | |
| Oct. 11 | at Barlow (OR) | L 37-12 | 0-6 0-4 | |
| Oct. 19 | at Mountain View* | L 21-20 ot | 0-7 0-5 | |
| Oct. 26 | Hudson’s Bay* | W 23-20 | 1-7 1-5 | |
| Nov. 2 | Columbia River* | W 14-13 | 2-7 2-5 |
1985
6-3 (3-2 Greater St. Helens League AAA)
Head Coach: Gene Moore
| Sept. 13 | Mountain View | L 19-7 | 0-1 0-0 | |
| Sept. 20 | Columbia (OR) | W 16-14 | 1-1 0-0 | |
| Sept. 28 | at Blanchet | W 21-12 | 2-1 0-0 | |
| Oct. 4 | at Kelso* | L 34-26 | 2-2 0-1 | |
| Oct. 11 | Fort Vancouver* | W 24-6 | 3-2 1-1 | |
| Oct. 18 | Mark Morris | W 41-20 | 4-2 1-1 | |
| Oct. 25 | at Mountain View* | W 20-11 | 5-2 2-1 | |
| Nov. 2 | at Hudson’s Bay* | W 21-20 | 6-2 3-1 | |
| Nov. 8 | Columbia River* | L 7-0 | 6-3 3-2 |
1986
3-6 (2-3 Greater St. Helens League AAA)
Head Coach: Gene Moore
| Sept. 12 | at Mountain View | L 10-6 | 0-1 0-0 | |
| Sept. 19 | at Mountain View (OR) | L 42-2 | 0-2 0-0 | |
| Sept. 26 | Blanchet | L 7-0 | 0-3 0-0 | |
| Oct. 4 | Kelso* | L 37-6 | 0-4 0-1 | |
| Oct. 10 | at Fort Vancouver* | W 20-13 | 1-4 1-1 | |
| Oct. 17 | at Mark Morris | W 6-5 | 2-4 1-1 | |
| Oct. 24 | Mountain View* | L 31-7 | 2-5 1-2 | |
| Oct. 31 | Hudson’s Bay* | L 19-7 | 2-6 1-3 | |
| Nov. 7 | at Columbia River* | W 13-7 | 3-6 2-3 |
1987
2-7 (1-5 Greater St. Helens League AAA)
Head Coach: Gene Moore (Week 1-3), Willie Thompson (Week 4-9)
| Sept. 11 | Mountain View | L 21-0 | 0-1 0-0 | |
| Sept. 18 | at Hudson’s Bay* | L 22-7 | 0-2 0-1 | |
| Sept. 25 | Columbia River* | L 16-15 | 0-3 0-2 | |
| Oct. 2 | at Kelso* | L 33-8 | 0-4 0-3 | |
| Oct. 9 | R.A. Long | L 14-7 ot | 0-5 0-3 | |
| Oct. 16 | at Battle Ground* | W 27-24 | 1-5 1-3 | |
| Oct. 23 | Fort Vancouver* | L 14-10 | 1-6 1-4 | |
| Oct. 30 | at Camas | W 28-6 | 2-6 1-4 | |
| Nov. 6 | at Mountain View* | L 27-12 | 2-7 1-5 |
1988
6-3 (4-2 Greater St. Helens League AAA)
Head Coach: Jon Eagle
| Sept. 9 | at Mountain View | W 22-17 | 1-0 0-0 | |
| Sept. 16 | Hudson’s Bay* | W 37-14 | 2-0 1-0 | |
| Sept. 23 | at Columbia River* | W 21-18 | 3-0 2-0 | |
| Sept. 30 | Kelso* | W 36-10 | 4-0 3-0 | |
| Oct. 7 | at R.A. Long | W 13-7 | 5-0 3-0 | |
| Oct. 14 | Battle Ground* | L 22-14 | 5-1 3-1 | |
| Oct. 21 | at Fort Vancouver* | W 34-13 | 6-1 4-1 | |
| Oct. 29 | Camas | L 28-21 | 6-2 4-1 | |
| Nov. 4 | Mountain View* | L 30-15 | 6-3 4-2 |
1989
8-1 (3-1 Greater St. Helens League AAA) ***League Champions***
Head Coach: Jon Eagle
| Sept. 8 | Mountain View | W 20-16 | 1-0 0-0 | |
| Sept. 15 | at Hudson’s Bay | W 38-7 | 2-0 0-0 | |
| Sept. 22 | Glencoe | W 29-14 | 3-0 0-0 | |
| Sept. 29 | at Prairie | W 55-19 | 4-0 0-0 | |
| Oct. 6 | at Kelso* | L 24-17 ot | 4-1 0-1 | |
| Oct. 12 | at Hillsboro (OR) | W 33-10 | 5-1 0-1 | |
| Oct. 20 | Fort Vancouver* | W 30-9 | 6-1 1-1 | |
| Oct. 27 | Columbia River* | W 26-20 ot | 7-1 2-1 | |
| Nov. 3 | at Mountain View* | W 24-16 | 8-1 3-1 |