1950-1959
1950
6-3 (6-3 Trico Football League B)
Head Coach: Clay Henry
| Sept. 22 | at Washougal* | W 13-0 | 1-0 | |
| Sept. 29 | at Woodland* | W 26-0 | 2-0 | |
| Oct. 6 | Kalama* | L 26-12 | 2-1 | |
| Oct. 13 | at Castle Rock* | L 25-14 | 2-2 | |
| Oct. 20 | at Ridgefield* | W 28-13 | 3-2 | |
| Oct. 27 | at Wash School Deaf* | W 19-12 | 4-2 | |
| Nov. 3 | at Stevenson* | W 25-6 | 5-2 | |
| Nov. 10 | at Lacenter* | L 19-7 | 5-3 | |
| Nov. 17 | Cathlamet* | W 37-7 | 6-3 |
1951
3-5 (3-5 Trico Football League B)
Head Coach: John Dowd
| Sept. 21 | Wash School Deaf* | W 24-12 | 1-0 1-0 | |
| Sept. 28 | at Columbia [WS]* | L 25-13 | 1-1 1-1 | |
| Oct. 5 | at Cathlamet* | L 25-20 | 1-2 1-2 | |
| Oct. 12 | Stevenson* + | W 29-19 | 2-2 2-2 | |
| Oct. 19 | at Washougal* | L 7-0 | 2-3 2-3 | |
| Oct. 26 | at Ridgefield* | L 26-19 | 2-4 2-4 | |
| Nov. 2 | Castle Rock* ++ | L 32-6 | 2-5 2-5 | |
| Nov. 9 | BYE | |||
| Nov. 16 | La Center* | W 46-0 | 3-5 3-5 | |
| + Played at Camas.
++ Played at Woodland |
||||
1956
3-6 ()
| at Hudson’s Bay | L 19-0 | 0-1 | ||
| at Estacada OR | W 7-6 | 1-1 | ||
| Woodland | W 20-6 | 2-1 | ||
| Camas* | L 27-0 | 2-2 | ||
| at Washougal* | L 40-0 | 2-3 | ||
| at Rainier OR | L 6-0 | 2-4 | ||
| Ridgefield | L 7-6 | 2-5 | ||
| Wy’ East OR | W 12-0 | 3-5 | ||
| Battle Ground* | L 20-0 | 3-6 |