1945-1949
1945
0-3 (0-3 Trico Football League B)
Head Coach: Frank Schwartz
| Oct. 12 | WSD* | L 13-6 | 0-1 0-1 | |
| Oct. 19 | at La Center* | |||
| Oct. 26 | at OM* | L 20-8 | 0-2 0-2 | |
| Nov. 2 | La Center* | |||
| Nov. 9 | OM* | L 21-0 | 0-3 0-3 | |
| Nov. 16 | at WSD |
1946
0-1
| Sept. 20 | v Ridgefield | L 14-6 | 0-1 0-0 | |
1947
1-8 (1-8 Trico Football League A)
| Sept. 19 | La Center | W 12-6 | 1-0 1-0 | |
| Sept. 26 | at Castle Rock | L 25-0 | 1-1 1-1 | |
| Oct. 3 | at Washougal | L 33-0 | 1-2 1-2 | |
| Oct. 10 | Stevenson | L 27-0 | 1-3 1-3 | |
| Oct. 17 | at Cathalmet | L 31-6 | 1-4 1-4 | |
| Oct. 24 | at Battle Ground | L 38-0 | 1-5 1-5 | |
| Oct. 31 | at Kalama | L 40-0 | 1-6 1-6 | |
| Nov. 7 | Woodland | L 20-0 | 1-7 1-7 | |
| Nov. 14 | at Ridgefield | L 24-7 | 1-8 1-8 |
1948
1-5-2 (1-5-2 Trico Football League A)
| Sept. 24 | at La Center* | W 13-7 | 1-0-0 | |
| Oct. 1 | Cathlamet* | T 6-6 | 1-0-1 | |
| Oct. 8 | Washougal* | L 28-0 | 1-1-1 | |
| Oct. 15 | at Woodland* | L 18-12 | 1-2-1 | |
| Oct. 22 | Kalama* | L 35-0 | 1-3-1 | |
| Oct. 29 | at Castle Rock* | L 25-0 | 1-4-1 | |
| Nov. 5 | Ridgefield* | L 33-20 | 1-5-1 | |
| Nov. 12 | ||||
| Nov. 19 | at Stevenson* | T 0-0 | 1-5-2 |
1949
6-2 (6-2 Trico Football League A)
| Sept. 23 | at Cathlamet* | W 32-12 | 1-0 | |
| Sept. 30 | at Washougal* | W 21-7 | 2-0 | |
| Oct. 7 | at Woodland* | L 7-0 | 2-1 | |
| Oct. 14 | at Kalama* | L 19-0 | 2-2 | |
| Oct. 21 | Castle Rock* | W 12-6 | 3-2 | |
| Oct. 28 | at Ridgefield* | W 20-0 | 4-2 | |
| Nov. 5 | ||||
| Nov. 11 | Stevenson* | W 7-6 | 5-2 | |
| Nov. 19 | La Center* | W 42-0 | 6-2 |